Published rates for English into and out of 40+ languages, and for audio-visual work. No quote request required to see a number — because you should be able to budget before you talk to us.
Every level includes project management, terminology control and delivery in your source format.
USD per 1,000 source words. Minimum order applies to small jobs — see notes below.
| Language pair (with English) | L1Angel AI Review | L2Angel Pro | L3Angel Premium | L4Angel Global |
|---|---|---|---|---|
| Japanese · Korean | $28 | $55 | $92 | $129 |
| Arabic · Farsi | $26 | $52 | $86 | $117 |
| Russian · Spanish · Portuguese · Italian | $28 | $55 | $92 | $126 |
| French · German · Hungarian · Vietnamese · Hindi | $29 | $57 | $95 | $129 |
| Dutch · Greek · Czech · Polish · Swedish | $29 | $58 | $97 | $137 |
| Slovak · Ukrainian · Albanian | $29 | $58 | $97 | $137 |
| Indonesian · Malay · Thai · Kazakh · Filipino | $29 | $58 | $97 | $137 |
| Latvian · Macedonian | $30 | $61 | $101 | $142 |
| Danish · Finnish · Icelandic · Hebrew · Canadian French | $33 | $67 | $111 | $152 |
| Bosnian · Croatian · Estonian · Serbian | $33 | $67 | $111 | $152 |
| Norwegian · Catalan · Galician | $35 | $70 | $117 | $160 |
We do not staff Chinese linguists on English↔European pairs. Genuine command of both English and a second European language is rare among Chinese translators, and the cultural distance shows in the output. Japanese and Korean are the exception — geographic proximity, large Chinese communities in both countries, a shared Confucian frame of reference, and a sizable ethnic Korean population in China mean qualified Chinese linguists are genuinely available at a lower rate.
USD per minute of source media. Two figures per cell: source without subtitles / source with subtitles — an existing subtitle track removes the listening pass, so it costs less.
| Language | Transcribe + Translate | Voice-over | Subtitling | Transcription |
|---|---|---|---|---|
| English | $28 / $18 | $33 / $23 | $20 / $19 | $19 / $16 |
| Japanese · Korean | $37 / $23 | $33 / $29 | $24 / $19 | $32 / $27 |
| German · French · Russian | $48 / $40 | $48 / $40 | $30 / $23 | $35 / $30 |
| Spanish · Italian | $51 / $44 | $51 / $44 | $33 / $24 | $38 / $32 |
| Portuguese · Arabic | $55 / $50 | $55 / $50 | $36 / $27 | $41 / $38 |
Send us the files and we will confirm within 4 hours and return a formal quote within 24 — including large and multi-language programmes.